-
KCC T20 Summer League, 2025 - Match 19
The much-anticipated clash of KCC T20 Summer League, 2025 will be played on 19-Jul-2025 10:30 PM IST at Sulaibiya Cricket Ground, Kuwait. Fans can expect an exciting contest.
Table of Contents
Series Details
- Series: KCC T20 Summer League, 2025
- Match Number: Match 19
- Match Type: T20
- Start Time: 19-Jul-2025 10:30 PM IST
- Venue: Sulaibiya Cricket Ground, Kuwait
- Toss: TBD
Match Info
- Match Type: T20
- Match Result: -
- Status Message: -
Pitch Report
Pitch Type: TBD
Avg First Innings Score: TBD
First Bat Win %: TBD%
Second Bat Win %: TBD%
Weather Report
Weather information is currently unavailable.
Head to Head
- Total Matches: 2
- No Result: 0
- Teams: 0 vs 2
Top Performers
- Kashif Shareef - 412 runs (Avg: 206)
- Ali Zaheer - 259 runs (Avg: 86.33)
- Ilyas Ahmed - 11 wickets (Avg: 13)
- Sajid Mahmood - 8 wickets (Avg: 20.25)
Recent Form
STA- W - W - W - W - L
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 13-Jul-2025 11:00 PM IST | CHK | Sulaibiya Cricket Ground, Kuwait | Stack CC beat Chennai Kings CA by 216 runs | KCC T20 Summer League, 2025 |
| 09-Jul-2025 10:45 PM IST | MEC | Sulaibiya Cricket Ground, Kuwait | Stack CC beat MEC Study Group by 55 runs | KCC T20 Summer League, 2025 |
| 05-Jul-2025 10:30 PM IST | BNC | Sulaibiya Cricket Ground, Kuwait | Stack CC beat Bader & Nie Cricket Club by 66 runs | KCC T20 Summer League, 2025 |
| 02-Dec-2024 11:00 PM IST | KMS | Sulaibiya Cricket Ground, Kuwait | Stack CC beat Kuwait Emerging Stars by 9 wickets | KCC T20 Elite Championship 2nd Edition, 2024 |
| 30-Nov-2024 11:00 PM IST | NCMI | Sulaibiya Cricket Ground, Kuwait | NCM Investment beat Stack CC by 9 wickets | KCC T20 Elite Championship 2nd Edition, 2024 |
TYR- W - W - L - W - W
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 11-Jul-2025 01:15 AM IST | CECC | Sulaibiya Cricket Ground, Kuwait | Tally Rangers beat CECC by 10 runs | KCC T20 Summer League, 2025 |
| 06-Jul-2025 10:30 PM IST | MEC | Sulaibiya Cricket Ground, Kuwait | Tally Rangers beat MEC Study Group by 127 runs | KCC T20 Summer League, 2025 |
| 20-Jun-2025 09:00 PM IST | KRM | Sulaibiya Cricket Ground, Kuwait | ACE KRM Panthers beat Tally Rangers by 37 runs | KCC T20 Challengers A League, 3rd Edition, 2025 |
| 15-Jun-2025 11:00 PM IST | AMB | Sulaibiya Cricket Ground, Kuwait | Tally Rangers beat Al Mulla Exchange - B by 9 runs | KCC T20 Challengers A League, 3rd Edition, 2025 |
| 13-Jun-2025 01:15 AM IST | AIOC | Sulaibiya Cricket Ground, Kuwait | Tally Rangers beat Ai Octopus Challengers by 7 wickets | KCC T20 Challengers A League, 3rd Edition, 2025 |
Playing XIs
Stack CC
| Player | Role |
|---|---|
| Vikrant Gupta | Batsman |
| Ahsan Ul Haq | Batsman |
| Atheef Gafoor (WK) | Wicket-Keeper |
| Nasir Hussain | Wicket-Keeper |
| Ali Zaheer (C) | All-Rounder |
| Sandaruwan Chinthaka | All-Rounder |
| Naveed Fakhr | Bowler |
| Khaliq Ansari | Bowler |
| Mirza Ahmed | Bowler |
| Ilyas Ahmed | Bowler |
| Vishwa Teja Nettem | Bowler |
Bench Players
- Anis Iqbal
- Nikhil Kulkarni
- Amin Ejaz
- Arsh Sahil
- Danish Javed
- Haroon Shahid
- Nawaf Ahmed
- Sajan Islam
Tally Rangers
| Player | Role |
|---|---|
| Khalid Butt (C) | All-Rounder |
| Kashif Shareef | All-Rounder |
| Adnan Idrees | All-Rounder |
| Ajith Kumara | Batsman |
| Muhammad Umar (WK) | Batsman |
| Bilal Tahir | All-Rounder |
| Saad Khalid | Bowler |
| Sajid Mahmood | Bowler |
| Raheel Khan | Bowler |
| Nabeel Ghafoor | Bowler |
| Praveen Rajagopalrao | Bowler |
Bench Players
- Faisal Nawaz
- Farhan Meer
- Gaffar Shaikh
- Hasan Arif
- Irfan Bhatti
- Asim Gull
- Deepak Sharma
- Atif Mazhar
- Sabtain Raza
- Abdullah Ghulam
- Altab Hussain
- Basharat Ali
- Nadeem Akram
Player Insights
No Player insights available.
Fantasy Tips
Based on player form and venue stats, consider these picks for your fantasy teams. Look for top scorers like Kashif Shareef and wicket-takers like Ilyas Ahmed. For differential picks, explore the Player Hub insights above.
Match Summary
No match summary available.
Match Officials
No match officials data available.