-
Budapest Cup T20I Series, 2025 - Match 3
The much-anticipated clash of Budapest Cup T20I Series, 2025 will be played on 25-Jul-2025 06:30 PM IST at GB Oval, Szodliget. Fans can expect an exciting contest.
Table of Contents
Series Details
- Series: Budapest Cup T20I Series, 2025
- Match Number: Match 3
- Match Type: T20
- Start Time: 25-Jul-2025 06:30 PM IST
- Venue: GB Oval, Szodliget
- Toss: TBD
Match Info
- Match Type: T20
- Match Result: -
- Status Message: -
Pitch Report
Pitch Type: TBD
Avg First Innings Score: TBD
First Bat Win %: TBD%
Second Bat Win %: TBD%
Weather Report
Weather information is currently unavailable.
Head to Head
- Total Matches: 0
- No Result: 0
- Teams: 0 vs 0
Top Performers
- Vinoth Ravindran - 154 runs (Avg: 38.5)
- Advyth Manepalli - 129 runs (Avg: 43)
- Milad Momand - 9 wickets (Avg: 17.44)
- Ibrar Ahmad - 6 wickets (Avg: 9.33)
Recent Form
HUN- L - W - L - L - W
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 25-Jul-2025 03:00 PM IST | ROM | GB Oval, Szodliget | Romania beat Hungary by 10 wickets | Budapest Cup T20I Series, 2025 |
| 29-Jun-2025 07:00 PM IST | FRA | Moara Vlasiei Cricket Ground, Ilfov County | Hungary beat France by 52 runs | Continental Cup, 2025 |
| 27-Jun-2025 07:30 PM IST | ROM | Moara Vlasiei Cricket Ground, Ilfov County | Romania beat Hungary by 7 wickets | Continental Cup, 2025 |
| 27-Jun-2025 11:30 AM IST | AUT | Moara Vlasiei Cricket Ground, Ilfov County | Austria beat Hungary by 8 wickets | Continental Cup, 2025 |
| 22-Jun-2025 12:30 PM IST | SVN | GB Oval, Szodliget | Hungary beat Slovenia by 9 wickets | Slovenia in Hungary, 3 T20I Series, 2025 |
LUX- W - L - L - L - L
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 22-Jun-2025 02:00 PM IST | CHE | Pierre Werner Cricket Ground, Walferdange | Luxembourg beat Switzerland by 7 wickets | Switzerland in Luxembourg, 3 T20I Series, 2025 |
| 21-Jun-2025 06:30 PM IST | CHE | Pierre Werner Cricket Ground, Walferdange | Switzerland beat Luxembourg by 11 runs | Switzerland in Luxembourg, 3 T20I Series, 2025 |
| 21-Jun-2025 01:30 PM IST | CHE | Pierre Werner Cricket Ground, Walferdange | Switzerland beat Luxembourg by 57 runs | Switzerland in Luxembourg, 3 T20I Series, 2025 |
| 16-Jun-2024 01:45 PM IST | ISR | Roma Cricket Ground, Rome | Israel beat Luxembourg by 2 wickets | ICC T20 World Cup Sub Regional Europe Qualifier A, 2024 |
| 15-Jun-2024 01:45 PM IST | IOM | Roma Cricket Ground, Rome | Isle of Man beat Luxembourg by 63 runs | ICC T20 World Cup Sub Regional Europe Qualifier A, 2024 |
Playing XIs
Hungary
| Player | Role |
|---|---|
| Abbas Ghani | All-Rounder |
| Vinoth Ravindran (C) (WK) | Wicket-Keeper |
| Zeeshan Kukikhel | Batsman |
| Matthew Ainsworth | All-Rounder |
| Zahir Safi | Batsman |
| Usman Muhammad | Batsman |
| Abhitesh Prashar | All-Rounder |
| Ali Nawaz | Bowler |
| Amal Jacob | Bowler |
| Muhammad Saqlain | Bowler |
| Muhammad Burhan | Bowler |
Bench Players
- Jeremy Polarouthu
- Robi Ainsworth
- Ibrar Ahmad
- Sadat Said
- Sandeep Mohandas
Luxembourg
| Player | Role |
|---|---|
| Amit Halbhavi | Batsman |
| Timothy Barker | Batsman |
| Vivek Dixit | Batsman |
| Girish Venkateswaran | All-Rounder |
| Mayank Nagayach | All-Rounder |
| Shiv Karan Gill | All-Rounder |
| Vikram Vijh | All-Rounder |
| Advyth Manepalli | Wicket-Keeper |
| Anoop Orsu | Wicket-Keeper |
| Ankush Nanda | Bowler |
| Kamal Soukhiya | Bowler |
| Milad Momand | Bowler |
| Sareer Shah | Bowler |
| Shameek Vats | Bowler |
Player Insights
No Player insights available.
Fantasy Tips
Based on player form and venue stats, consider these picks for your fantasy teams. Look for top scorers like Vinoth Ravindran and wicket-takers like Milad Momand. For differential picks, explore the Player Hub insights above.
Match Summary
No match summary available.
Match Officials
No match officials data available.