-
Max60 Caribbean, 2025 - Match 27
The much-anticipated clash of Max60 Caribbean, 2025 will be played on 23-Jul-2025 02:45 AM IST at Jimmy Powell Oval, George Town. Fans can expect an exciting contest.
Table of Contents
Series Details
- Series: Max60 Caribbean, 2025
- Match Number: Match 27
- Match Type: T10
- Start Time: 23-Jul-2025 02:45 AM IST
- Venue: Jimmy Powell Oval, George Town
- Toss: TBD
Match Info
- Match Type: T10
- Match Result: -
- Status Message: -
Pitch Report
Pitch Type: TBD
Avg First Innings Score: TBD
First Bat Win %: TBD%
Second Bat Win %: TBD%
Weather Report
Weather information is currently unavailable.
Head to Head
- Total Matches: 0
- No Result: 0
- Teams: 0 vs 0
Top Performers
- Nick Hobson - 86 runs (Avg: 21.5)
- Alex Hales - 74 runs (Avg: 37)
- Shadrack Descarte - 6 wickets (Avg: 8.5)
- Lachlan Bangs - 4 wickets (Avg: 28)
Recent Form
VGV- L - L - L - W - W
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 22-Jul-2025 12:45 AM IST | GCF | Jimmy Powell Oval, George Town | Grand Cayman Falcons beat Vegas Vikings by 7 wickets (DLS method) | Max60 Caribbean, 2025 |
| 21-Jul-2025 08:30 PM IST | BRT | Jimmy Powell Oval, George Town | Boca Raton Trailblazers beat Vegas Vikings by 5 runs | Max60 Caribbean, 2025 |
| 20-Jul-2025 10:30 PM IST | CAT | Jimmy Powell Oval, George Town | Caribbean Tigers beat Vegas Vikings by 15 runs | Max60 Caribbean, 2025 |
| 19-Jul-2025 10:45 PM IST | FDL | Jimmy Powell Oval, George Town | Vegas Vikings beat Florida Lions by 55 runs | Max60 Caribbean, 2025 |
| 19-Jul-2025 06:30 PM IST | MIM | Jimmy Powell Oval, George Town | Vegas Vikings beat Miami Blaze by 9 wickets (DLS method) | Max60 Caribbean, 2025 |
BRT- - - - - W - W - L
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 22-Jul-2025 10:30 PM IST | GCF | Jimmy Powell Oval, George Town | Match Cancelled | Max60 Caribbean, 2025 |
| 22-Jul-2025 02:45 AM IST | MIM | Jimmy Powell Oval, George Town | Match Abandoned | Max60 Caribbean, 2025 |
| 21-Jul-2025 08:30 PM IST | VGV | Jimmy Powell Oval, George Town | Boca Raton Trailblazers beat Vegas Vikings by 5 runs | Max60 Caribbean, 2025 |
| 21-Jul-2025 02:45 AM IST | FDL | Jimmy Powell Oval, George Town | Boca Raton Trailblazers beat Florida Lions by 5 wickets | Max60 Caribbean, 2025 |
| 20-Jul-2025 01:00 AM IST | CBS | Jimmy Powell Oval, George Town | Cayman Bay Stingrays beat Boca Raton Trailblazers by 7 wickets | Max60 Caribbean, 2025 |
Playing XIs
Boca Raton Trailblazers
| Player | Role |
|---|---|
| Kevin Wickham (WK) | Wicket-Keeper |
| Cameron Hemp | Batsman |
| Benjamin Manenti | Bowler |
| Nick Hobson | Batsman |
| Rahul Garg | Bowler |
| Carlos Brathwaite | All-Rounder |
| Lachlan Bangs | All-Rounder |
| George Munsey (C) | Batsman |
| Josh Kann | All-Rounder |
| Romario Edwards | Bowler |
| Sajid Ahmed | All-Rounder |
Bench Players
- David Warner
- Joe Burns
- Sam Foster
- Omar Willis
- Patrick Dooley
- Rushil Ugarkar
Vegas Vikings
| Player | Role |
|---|---|
| Sam Heazlett | Batsman |
| Unmukt Chand | Wicket-Keeper |
| Shadrack Descarte | All-Rounder |
| Suboth Bhati | Bowler |
| Ali Murtaza | Bowler |
| Shahbaz Nadeem (C) | Bowler |
| Conroy Wright | Bowler |
| Sheldon Crawford | All-Rounder |
| Ramon Sealy (WK) | Wicket-Keeper |
| Nikhil Chaudhary | All-Rounder |
| Maroof Merchant | All-Rounder |
Bench Players
- Alex Hales
- Ronald Ebanks
- Wyatt Jalim
- Kennar Lewis
- Leonardo Julien
- Ankit Rajpoot
Player Insights
No Player insights available.
Fantasy Tips
Based on player form and venue stats, consider these picks for your fantasy teams. Look for top scorers like Nick Hobson and wicket-takers like Shadrack Descarte. For differential picks, explore the Player Hub insights above.
Match Summary
No match summary available.
Match Officials
No match officials data available.