-
Shpageeza Cricket League, 2025 - Match 11
The much-anticipated clash of Shpageeza Cricket League, 2025 will be played on 25-Jul-2025 10:00 AM IST at Kabul International Cricket Stadium, Kabul. Fans can expect an exciting contest.
Table of Contents
Series Details
- Series: Shpageeza Cricket League, 2025
- Match Number: Match 11
- Match Type: T20
- Start Time: 25-Jul-2025 10:00 AM IST
- Venue: Kabul International Cricket Stadium, Kabul
- Toss: TBD
Match Info
- Match Type: T20
- Match Result: -
- Status Message: -
Pitch Report
Pitch Type: TBD
Avg First Innings Score: TBD
First Bat Win %: TBD%
Second Bat Win %: TBD%
Weather Report
Weather information is currently unavailable.
Head to Head
- Total Matches: 4
- No Result: 0
- Teams: 2 vs 2
Top Performers
- Shahidullah Kamal - 218 runs (Avg: 109)
- Wafiullah Tarakhil - 186 runs (Avg: 37.2)
- Mujeeb Ur Rahman - 7 wickets (Avg: 13.29)
- Sharafuddin Ashraf - 5 wickets (Avg: 23)
Recent Form
MAK- - - W - W - L - W
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 29-Jul-2025 03:00 PM IST | BOS | Kabul International Cricket Stadium, Kabul | - | Shpageeza Cricket League, 2025 |
| 22-Jul-2025 03:00 PM IST | AM | Kabul International Cricket Stadium, Kabul | Mis-e-Ainak Knights beat Amo Sharks by 5 wickets | Shpageeza Cricket League, 2025 |
| 21-Jul-2025 03:00 PM IST | BOS | Kabul International Cricket Stadium, Kabul | Mis-e-Ainak Knights beat Boost Defenders by 18 runs | Shpageeza Cricket League, 2025 |
| 20-Jul-2025 10:00 AM IST | BD | Kabul International Cricket Stadium, Kabul | Band-e-Amir Dragons beat Mis-e-Ainak Knights by 6 wickets | Shpageeza Cricket League, 2025 |
| 19-Jul-2025 03:00 PM IST | SG | Kabul International Cricket Stadium, Kabul | Mis-e-Ainak Knights beat Speen Ghar Tigers by 4 wickets | Shpageeza Cricket League, 2025 |
AM- - - W - L - W - W
| Date | Opponent | Venue | Result | Series |
|---|---|---|---|---|
| 30-Jul-2025 10:00 AM IST | SG | Kabul International Cricket Stadium, Kabul | - | Shpageeza Cricket League, 2025 |
| 24-Jul-2025 10:00 AM IST | SG | Kabul International Cricket Stadium, Kabul | Amo Sharks beat Speen Ghar Tigers by 3 wickets | Shpageeza Cricket League, 2025 |
| 22-Jul-2025 03:00 PM IST | MAK | Kabul International Cricket Stadium, Kabul | Mis-e-Ainak Knights beat Amo Sharks by 5 wickets | Shpageeza Cricket League, 2025 |
| 21-Jul-2025 10:00 AM IST | BD | Kabul International Cricket Stadium, Kabul | Amo Sharks beat Band-e-Amir Dragons by 3 wickets | Shpageeza Cricket League, 2025 |
| 19-Jul-2025 10:00 AM IST | BOS | Kabul International Cricket Stadium, Kabul | Amo Sharks beat Boost Defenders by 6 wickets | Shpageeza Cricket League, 2025 |
Playing XIs
Amo Sharks
| Player | Role |
|---|---|
| Hassan Eisakhil | Batsman |
| Abdul Malik | Batsman |
| Mohammad Ishaq (WK) | Wicket-Keeper |
| Shahidullah Kamal | Batsman |
| Samiullah Shinwari | All-Rounder |
| Azmatullah Omarzai (C) | All-Rounder |
| Sharafuddin Ashraf | All-Rounder |
| Qais Ahmad | Bowler |
| Fazalhaq Farooqi | Bowler |
| Yamin Ahmadzai | Bowler |
| Mohammad Gul Alizai | Bowler |
Bench Players
- Ijaz Ahmad Mehri
- Imran Mir
- Noor ul Rahman
- Abdullah Ahmadzai
- Aftab Alam
- Babar Khan
- Mohammadullah Logari
Mis-e-Ainak Knights
| Player | Role |
|---|---|
| Wafiullah Tarakhil | Batsman |
| Khalid Taniwal | Batsman |
| Rahmanullah Gurbaz (C) | Wicket-Keeper |
| Afsar Zazai (WK) | Wicket-Keeper |
| Farmanullah Safi | All-Rounder |
| Mohammad Nabi | All-Rounder |
| Zia-ur-Rehman | Bowler |
| Naveed Zadran | Bowler |
| Bilal Sami | Bowler |
| Khalil Gurbaz | Bowler |
| Mujeeb Ur Rahman | Bowler |
Bench Players
- Emal Shaheen
- Riaz Hassan
- Mohibullah Hamraz
- Nasir Jamal
- Sohail Khan
- Sayed Shirzad
- Ziaur Rahman
Player Insights
No Player insights available.
Fantasy Tips
Based on player form and venue stats, consider these picks for your fantasy teams. Look for top scorers like Shahidullah Kamal and wicket-takers like Mujeeb Ur Rahman. For differential picks, explore the Player Hub insights above.
Match Summary
No match summary available.
Match Officials
No match officials data available.